2015 Brute Force 750 Hp
Kawasaki's profilation of this bike |
Powered by a 749cc, 90-degree V-twin, the Brute Force® 750 4x4i serves up the perfect recipe of amazing torque and impressive strength to devour just about any obstacle the trail will throw at it. Kawasaki's flagship ATV showcases the trickest technology in everything from its dual-range four-wheel drive to self-repairing radiator circuit breaker. |
General information | |
---|---|
Model: | Kawasaki Brute Force 750 4x4i |
Year: | 2015 |
Category: | ATV |
Price as new: | US$ 8990. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 749.0 ccm (45.70 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.3:1 |
Bore x stroke: | 85.0 x 66.0 mm (3.3 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI ; (2) 36mm Mikuni throttle bodies |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCBI with digital advance |
Cooling system: | Liquid |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | Selectable four-wheel drive with Variable Front Differential Control, shaft |
Chassis, suspension, brakes and wheels | |
Frame type: | Double-cradle, high-tensile tubular steel |
Front suspension: | Double Wishbone |
Rear suspension: | Fully independent, dual A-arm |
Front tire: | 25/8-12 |
Rear tire: | 25/10-12 |
Front brakes: | Double disc. Hydraulic. Two-piston calipers. |
Diameter: | 200 mm (7.9 inches) |
Rear brakes: | Single disc |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 310.1 kg (683.6 pounds) |
Seat height: | 909 mm (35.8 inches) If adjustable, lowest setting. |
Overall length: | 2195 mm (86.4 inches) |
Overall width: | 1181 mm (46.5 inches) |
Ground clearance: | 239 mm (9.4 inches) |
Wheelbase: | 1285 mm (50.6 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Other specifications | |
Color options: | Timberline Green |
Starter: | Electric |
Instruments: | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for neutral, reverse, belt, and oil pressure. |
Light: | 35W headlights, 5W taillight, 21W stoplight |
Factory warranty: | 12 Months |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Kawasaki Brute Force 750 4x4i discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Kawasaki Brute Force 750 4x4i discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_brute_force_750_4x4i_2015.php
0 Komentar